Apportionment and Post Office Addresses
Extracted from the Williamson County Sun; Georgetown, TX – Dec 7, 1893
**Note: For some schools, there are teachers and post offices missing. This is the way the article read. I am guessing they may did not have all the information when they went to print and so they printed what they had. I will try and remember to look for the following weeks paper and see if the additional names are there. I would love to hear if your ancestors were found on this list. Happy Hunting! Laura
WILLIAMSON COUNTY PUBLIC SCHOOLS FOR 1893-1894 Apportionment and Post-Office Addresses | |||||
Dist. | Name of School | No. Pupils | Amt for 1893-94 | Teachers | Post Office |
1 | N Georgetown | 58 | 292.05 | C A Lord | Georgetown |
1 | Philadelphia | 36 | 166.30 | Miss Sallie Smith | Georgetown |
2 | Berry's Creek | 60 | 277.15 | S A Chapman | Georgetown |
2 | Strickland Grove | 48 | 218.76 | Miss Josie Brown | Georgetown |
3 | Leander | 32 | 144.00 | Miss Annie Pickle | Leander |
3 | Strickland Grove | 89 | 400.50 | J O Owen Miss Anna Lowrey | Leander |
4 | Cedar Park | 59 | 225.00 | G H Mays | Cedar Park |
5 | Pond Springs | 84 | 379.00 | W M Houghton | Buttercup |
6 | Liberty Hill | 180 | 886.00 | D L Hamilton J E Hamilton Miss Moss Richardson Phenie White | Liberty Hill |
6 | South Gabriel | 50 | 225.00 | Miss Clara Bowmer | Leander |
6 | Silent Grove | 38 | 177.30 | Miss Virginia Hall | Liberty Hill |
7 | Concord | 53 | 175.50 | Miss Addie H Faublon | Gabriel Mills |
7 | Sycamore | 35 | 157.50 | I W Horton | Gabriel Mills |
7 | N Gabriel | 42 | 193.20 | Miss Jennie Wilson | Liberty Hill |
7 | Mt Horeb | 22 | 99.00 | Frank Lair | Gabriel Mills |
7 | Seymour | 48 | 207.00 | Miss Cora Williamson | Gabriel Mills |
8 | Rock House | 57 | 256.50 | J E Porter | Liberty Hill |
8 | Hunt | 44 | 198.00 | S J Matthews | Liberty Hill |
9 | White House | 50 | 225.00 | J C Carpenter | Florence |
9 | Wales | 36 | 153.00 | Miss Minnie Harvey | Florence |
9 | Centre Grove | 39 | 190.50 | Jno. T Hall | Liberty Hill |
10 | Florence | 130 | 586.00 | H Mowrey Miss Della Scott Miss Lou Hall | Florence |
10 | Prairie Lea | 89 | 401.20 | W T McGee Miss Mattie Faublon | Florence |
10 | Centre Point | 37 | 166.50 | Miss Neely Price | Florence |
10 | Gravel Hill | 57 | 256.50 | J B Chapman | Florence |
10 | Wade | 39 | 175.50 | Miss Angie Bridgewater | Florence |
11 | Owens | 60 | 270.00 | Miss Jennie Skaggs | Corn Hill |
12 | Corn Hill | 143 | 655.40 | A L Smoot Miss B K Skaggs | Corn Hill |
12 | Primrose | 50 | 225.00 | W W Jenkins | Corn Hill |
12 | Flat Rock | 46 | 201.01 | Mis Sula Watson | Corn Hill |
12 | Theon | 21 | 157.50 | Alex Pate | Corn Hill |
13 | Axe | 61 | 274.50 | T D Erwin | Granger |
13 | Walburg | 63 | 290.50 | W D Weimers | Walburg |
13 | Robbins | 54 | 243.75 | O H Robbins | Walburg |
14 | Circleville | 44 | 198.00 | N W Garner | Circleville |
14 | Maravia | 47 | 211.50 | ||
15 | Granger | 165 | 799.00 | J H Morse Misses Fannie Graves and Templeton | Granger |
15 | Macedonia | 64 | 288.00 | George E Critz | Granger |
15 | Yankee Branch | 49 | 237.20 | D G Booth | Granger |
15 | Lone Elm | 75 | 350.72 | Miss Sarah Laughlin | Granger |
16 | Puryear | 58 | 261.94 | Mrs V Avery | Gano |
17 | Eckman | 48 | 261.77 | J B Heanell | Beaukiss |
18 | Rices Crossing | 82 | 369.00 | Miss Lillian Webster | Rices Crossing |
18 | London | 54 | 243.00 | Miss Annie Lucas | Taylor |
18 | Coupland | 26 | 183.50 | John Goetz | Couplan |
19 | Rouund Rock | 225 | 1097.36 | J M Hale Miss S E McKinney Ethel Jones Lenora Hudson Mrs M E Cunningham | Round Rock |
20 | Stony Point | 46 | 210.35 | J A Hudson | Hutto |
21 | Stiles | 43 | 193.50 | Miss Florence Horn | Thorndale |
21 | Long Branch | 70 | 335.35 | G B Mays | Taylor |
21 | Turkey Creek | 28 | 126.00 | ||
22 | Allison | 85 | 382.50 | F M Johnson | Granger |
23 | Robertson | 58 | 265.70 | B G Lane | Georgetown |
23 | Bell | 39 | 175.50 | Miss Alice Love | Georgetown |
24 | Hopewell | 61 | 274.50 | Miss Lena Hickman | Liberty Hill |
25 | Bartlett | 191 | 858.50 | S E Gidney J B Phillbeck Miss Minnie Lee Charles Annie Roberts | Bartlett |
26 | Jonah | 70 | 315.00 | T E McDaniel | Jonah |
26 | Salyer | 58 | 279.24 | J M Patterson | Jonah |
26 | Prairie Springs | 48 | 216.00 | J S Dunn | Georgetown |
27 | Chalk Ridge | 34 | 153.00 | P P Smith | Corn Hill |
28 | Chandler Branch | 16 | 71.00 | Sallie Stubblefield | Georgetown |
29 | Cedar Valley | 2 | 9.00 | ||
30 | Pleasant Hill | 57 | 256.50 | W I Rowe | Leander |
31 | New Hope | 24 | 108.80 | G H Mays | Cedar Park |
32 | Conoway | 56 | 282.00 | A B Corder | Florence |
32 | Yarbrough | 28 | 144.00 | Miss Mary Corder | Florence |
33 | Georgetown | 452 | 2089.65 | F P Layerett Miss Julia Levernett Nellie Palm Kate Lavell Mamie Howrer Mrs M B Johnston | Georgetown |
34 | East View | 36 | 162.00 | C A Leverton | Georgetown |
35 | Cedar Point | 24 | 108.20 | ||
35 | Fisher | 30 | 165.00 | Thos Gullett | Georgetown |
36 | Union Chapel | 22 | 99.00 | Miss Iona Middleton | Leander |
37 | Beyersville | 71 | 319.75 | Miss Willie Marshall | Beyersville |
38 | Wilson Springs | 55 | 237.50 | Miss Laura Porter | Taylor |
39 | Tyler | 78 | 351.00 | Miss Ada Aldredge | Taylor |
40 | Huddleston | 58 | 157.50 | B H Lane | Georgetown |
41 | Palm Valley | 53 | 180.21 | Miss Sallie Stephens | Round Rock |
42 | Ranger Branch | 62 | 279.00 | T C Weir | Georgetown |
43 | Somerset | 67 | 301.50 | Geo W McKee | Circleville |
44 | Yakay | 46 | 207.36 | Miss Matilda Sayles | Taylor |
45 | Siloam | 66 | 303.41 | C A Lecroft | Beaukiss |
45 | Condron | 23 | 90.45 | R L Vance | Elgin |
45 | Pear Palley | 31 | 141.50 | W D Reeves | Couplan |
46 | Laneport | 54 | 243.50 | W R Parker | Laneport |
47 | Alligator | 26 | 123.90 | Miss Nellie Cates | Bartlett |
47 | Fowler | 8 | 36.00 | Miss Ida Wade | Bartlett |
48 | Lone Star | 56 | 252.02 | J A Brewster | Bartlett |
49 | Easley | 63 | 303.50 | Miss Lillian Griffin | Circleville |
50 | Burnap | 33 | 148.50 | Miss Annie Flinn | Hutto |
51 | Whittle & Harrel | 42 | 189.65 | Miss Mattie Chapman | Hutto |
52 | Walnut Spring | 69 | 310.50 | Miss Maggie Sillure | Rices Crossing |
53 | Mt Prospect | 75 | 341.20 | W A Barlow | Corn Hill |
54 | Gattis | 34 | 153.00 | Miss Effie Rowe | Round Rock |
55 | Shilo | 84 | 423.45 | W W Wilson | Beaukiss |
56 | Gordon | 15 | 67.50 | ||
| |||||
COLORED SCHOOLS | |||||
District | Name of School | No. Pupils | Amt for 1893-1894 | Teachers | Post Office |
1 | Chapel Hill | 20 | 90.00 | ||
2 | Miller | 55 | 250.70 | W H Passon | Liberty Hill |
3 | Florence | 14 | 63.00 | ||
4 | Corn Hill | 20 | 90.00 | ||
5 | Damascus | 49 | 220.50 | ||
6 | Mt Pleasant | 19 | 85.50 | ||
7 | Kimbro Valley | 28 | 248.32 | ||
8 | Hopewell | 154 | 693.00 | J H Kerley | Round Rock |
9 | Walker | 10 | 45.00 | ||
10 | Rocky Hollow | 24 | 113.00 | ||
11 | St Paul | 156 | 702.00 | E W Clark L N Norris | Georgetown |
12 | Bailey | 14 | 63.15 | ||
13 | Jonas | 9 | 40.50 | ||
No comments:
Post a Comment